Designation |
---|
RCM220 clamp-type securing bar, 2.50 m |
RCM22 clamp-type securing bar, 1.50 m |
Designation |
---|
Securing kit - hook bar |
BA050 0.50 m hook bar, direct fitting on ring |
BA110 1.10 m hook bar, direct fitting on ring |
BA180 1.80 m hook bar, direct fitting on ring |
Designation |
---|
RCM221 slotted bar, 1.50 m |
Securing kit - slotted bar |
RCM222 slotted bar, 2.50 m |
Designation |
---|
Securing kit - striking bar |
0.50 m striking-type quick securing bar |
1.10 m striking-type quick securing bar |
1.80 m striking-type quick securing bar |
Designation |
---|
Securing kit - window jack |
8mm dia. split pin with snap hook for securing jack |
Adjustable window securing jack, 0.8 to 1.30 m |
Adjustable window securing jack, 1.30 to 2.00 m |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
RCM220 clamp-type securing bar, 2.50 m | 00010670 | 3534740001807 | 9.15 | |||
RCM22 clamp-type securing bar, 1.50 m | 00010675 | 3534740001821 | 5.85 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
Securing kit - hook bar | 04000526 | 3534740159614 | 6.00 | |||
BA050 0.50 m hook bar, direct fitting on ring | 04230052 | 3534740144092 | 1.99 | |||
BA110 1.10 m hook bar, direct fitting on ring | 04230053 | 3534740144108 | 3.95 | |||
BA180 1.80 m hook bar, direct fitting on ring | 04230054 | 3534740144115 | 6.24 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
RCM221 slotted bar, 1.50 m | 00010671 | 3534740001814 | 7.00 | |||
Securing kit - slotted bar | 04000527 | 3534740159621 | 9.00 | |||
RCM222 slotted bar, 2.50 m | 00015922 | 3534740003009 | 5.00 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
Securing kit - striking bar | 04000528 | 3534740159638 | 5.60 | |||
0.50 m striking-type quick securing bar | 04230057 | 3534740149103 | 2.09 | |||
1.10 m striking-type quick securing bar | 04230058 | 3534740149110 | 3.60 | |||
1.80 m striking-type quick securing bar | 04230059 | 3534740149127 | 6.02 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
Securing kit - window jack | 04000529 | 3534740159645 | 15.20 | |||
8mm dia. split pin with snap hook for securing jack | 00079128 | 3534740013763 | ||||
Adjustable window securing jack, 0.8 to 1.30 m | 04230050 | 3534740143903 | 4.70 | |||
Adjustable window securing jack, 1.30 to 2.00 m | 04230051 | 3534740143910 | 6.30 |
Designed and manufactured in France in our 3 factories.
Our design office assist you in all your projects.
Our products meet the most high standards of quality.