Designation |
---|
RCE300 3.00 m steel deck, 0.36 m wide |
RCE250 2.50 m steel deck, 0.36 m wide |
RCE200 2.00 m steel deck, 0.36 m wide |
R08-A 800x800 90° right-angled deck for 0.80 m spans |
Corner deck adjustable from 0 to 90° - 0.80 m width |
Corner deck adjustable from 0 to 90° - 1.00 m width |
SCE300 steel floor with 0.30 m wide handles, class 4 - 300 kg/m2 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
RCE300 3.00 m steel deck, 0.36 m wide | 04010001 | 3534740109145 | 18.88 | |||
RCE250 2.50 m steel deck, 0.36 m wide | 04010002 | 3534740109152 | 16.10 | |||
RCE200 2.00 m steel deck, 0.36 m wide | 04010003 | 3534740109169 | 13.31 | |||
R08-A 800x800 90° right-angled deck for 0.80 m spans | 04010396 | 3534740139739 | 6.40 | - | ||
Corner deck adjustable from 0 to 90° - 0.80 m width | 04010404 | 3534740140353 | 11.62 | - | ||
Corner deck adjustable from 0 to 90° - 1.00 m width | 04010405 | 3534740140360 | 14.81 | - | ||
SCE300 steel floor with 0.30 m wide handles, class 4 - 300 kg/m2 | 04210024 | 3534740114651 | 14.00 | - |
Designed and manufactured in France in our 3 factories.
Our design office assist you in all your projects.
Our products meet the most high standards of quality.