Designation |
---|
HORIZONTAL BAR 2.50M |
HORIZONTAL BAR 2.00M |
HORIZONTAL BAR 3.00M |
Designation |
---|
2.50M DIAGONALISING K-FRAME |
3.00M DIAGONALISING K-FRAME |
2.00M DIAGONALISING K-FRAME |
Designation |
---|
RIB DIAGONAL HB 0.73 X 2.50M |
RIB DIAGONAL HB 0.73 X 2.00M |
RIB DIAGONAL HB 0.73 X 3.00M |
Designation |
---|
QUICK-RELEASE SPLIT PIN M12X60 |
RAIL END INDEX |
ALUMINIUM BEAM CONNECTING SLEEVE |
Designation |
---|
MASTER roof edge beam, 18° x 0.73m |
MASTER ridge beam, 18° x 0.73m |
Aluminium beam, 0.73 x 2.00 m |
Aluminium beam, 0.73 x 3.00 m |
Aluminium beam, 0.73 x 4.00 m |
Aluminium beam, 0.73 x 5.00 m |
Aluminium beam, 0.73 x 6.00 m |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
HORIZONTAL BAR 2.50M | 04099195 | 3534740153001 | ||||
HORIZONTAL BAR 2.00M | 04099217 | 3534740152998 | ||||
HORIZONTAL BAR 3.00M | 04099218 | 3534740153018 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
2.50M DIAGONALISING K-FRAME | 04099173 | 3534740152974 | ||||
3.00M DIAGONALISING K-FRAME | 04099216 | 3534740152981 | ||||
2.00M DIAGONALISING K-FRAME | 04099224 | 3534740152967 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
RIB DIAGONAL HB 0.73 X 2.50M | 04099175 | 3534740153032 | ||||
RIB DIAGONAL HB 0.73 X 2.00M | 04099219 | 3534740153025 | ||||
RIB DIAGONAL HB 0.73 X 3.00M | 04099220 | 3534740153049 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
QUICK-RELEASE SPLIT PIN M12X60 | 04099172 | 3534740153414 | 0.10 | |||
RAIL END INDEX | 04099187 | 3534740153360 | ||||
ALUMINIUM BEAM CONNECTING SLEEVE | 04099189 | 3534740153407 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
MASTER roof edge beam, 18° x 0.73m | 04099226 | 3534740152875 | ||||
MASTER ridge beam, 18° x 0.73m | 04099181 | 3534740152899 | ||||
Aluminium beam, 0.73 x 2.00 m | 04099202 | 3534740152912 | ||||
Aluminium beam, 0.73 x 3.00 m | 04099201 | 3534740152929 | ||||
Aluminium beam, 0.73 x 4.00 m | 04099174 | 3534740152936 | ||||
Aluminium beam, 0.73 x 5.00 m | 04099229 | 3534740152943 | ||||
Aluminium beam, 0.73 x 6.00 m | 04099230 | 3534740152950 |
Designed and manufactured in France in our 3 factories.
Our design office assist you in all your projects.
Our products meet the most high standards of quality.