Designation |
---|
RCM708 rail for orthogonal angles, 0.80 x 0.80 m |
Continuously adjustable rail for angles of 0 to 90° |
Designation |
---|
RCM71 rail adjustable from 1.00 to 1.60 m with a 25 mm pitch spacing |
RCM72 rail adjustable from 1.55 to 2.30 m with a 25 mm pitch spacing |
RCM73 rail adjustable from 2.25 to 3.00 m with a 25 mm pitch spacing |
Designation |
---|
RCM630 3.00m side rail (2920 centre-to-centre distance) |
RCM625 2.50m side rail (2420 centre-to-centre distance) |
RCM625 2.00m side rail (1920 centre-to-centre distance) |
RCM615 1.50m side rail (1420 centre-to-centre distance) |
Designation |
---|
RCM610 1.00m end rail (1000 centre-to-centre distance) |
RCM608 0.80m end rail (800 centre-to-centre distance) |
RCM606 060m side rail (600 centre-to-centre distance)) |
RCM604 0.40m end rail (400 centre-to-centre distance) |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
RCM708 rail for orthogonal angles, 0.80 x 0.80 m | 04004021 | 3534740127866 | 1.70 | - | ||
Continuously adjustable rail for angles of 0 to 90° | 04004029 | 3534740140377 | 2.43 | - |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
RCM71 rail adjustable from 1.00 to 1.60 m with a 25 mm pitch spacing | 00010935 | 3534740001999 | 4.00 | - | ||
RCM72 rail adjustable from 1.55 to 2.30 m with a 25 mm pitch spacing | 00010940 | 3534740002002 | 4.00 | - | ||
RCM73 rail adjustable from 2.25 to 3.00 m with a 25 mm pitch spacing | 00010945 | 3534740002019 | 5.00 | - |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
RCM630 3.00m side rail (2920 centre-to-centre distance) | 00010520 | 3534740001715 | 5.00 | |||
RCM625 2.50m side rail (2420 centre-to-centre distance) | 00010925 | 3534740001982 | 4.00 | |||
RCM625 2.00m side rail (1920 centre-to-centre distance) | 00010920 | 3534740001975 | 3.00 | |||
RCM615 1.50m side rail (1420 centre-to-centre distance) | 00010915 | 3534740001968 | 2.00 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
RCM610 1.00m end rail (1000 centre-to-centre distance) | 04004028 | 3534740137698 | 1.74 | |||
RCM608 0.80m end rail (800 centre-to-centre distance) | 00010550 | 3534740001753 | 1.40 | |||
RCM606 060m side rail (600 centre-to-centre distance)) | 04004027 | 3534740137681 | 1.20 | |||
RCM604 0.40m end rail (400 centre-to-centre distance) | 04004014 | 3534740121857 | 0.75 |
Designed and manufactured in France in our 3 factories.
Our design office assist you in all your projects.
Our products meet the most high standards of quality.