Designation |
---|
RCM14 hinged screw base, 0.65 m travel - 38 mm dia. |
RCM14F hinged screw base, 0.65 m travel - 38 mm dia. |
RCM14C fixed screw base, 0.20 m travel |
RCM13 hinged screw base, 0.65 m travel - 38 mm dia. |
Designation |
---|
Screw foot securing kit |
Screw base, with 250 mm dia. wheel, load capacity 400 kg |
Screw base, with 250 mm dia. wheel, load capacity 1400 kg |
Foot with 250 mm dia. wheel, load capacity 250 kg |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
RCM14 hinged screw base, 0.65 m travel - 38 mm dia. | 00033512 | 3534740010588 | 4.00 | 50 | ||
RCM14F hinged screw base, 0.65 m travel - 38 mm dia. | 04201001 | 3534740110301 | 4.00 | 50 | ||
RCM14C fixed screw base, 0.20 m travel | 04201002 | 3534740110318 | 2.30 | |||
RCM13 hinged screw base, 0.65 m travel - 38 mm dia. | 04201007 | 3534740118390 | 4.50 | - | 50 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
Screw foot securing kit | 03013906 | 3534740141909 | 2.55 | - | ||
Screw base, with 250 mm dia. wheel, load capacity 400 kg | 00033518 | 3534740010595 | 10.00 | - | ||
Screw base, with 250 mm dia. wheel, load capacity 1400 kg | 00015425 | 3534740002583 | 13.00 | - | ||
Foot with 250 mm dia. wheel, load capacity 250 kg | 00005520 | 3534740001326 | 7.00 |
Designed and manufactured in France in our 3 factories.
Our design office assist you in all your projects.
Our products meet the most high standards of quality.