Designation |
---|
Wall beam attachment |
Designation |
---|
RCM791 steel beam 3.00 m x h = 0.50 m |
RCM795 steel beam 2.00 m x h = 0.50 m |
RCM794 steel beam 2.50 m x h = 0.50 m |
RCM797 steel beam 1.20 m x h = 0.50 m |
RCM796 steel beam 1.50 m x h = 0.50 m |
Designation |
---|
M368 - steel beam connection side rail |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
Wall beam attachment | 00010570 | 3534740001760 | 7.00 | - |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
RCM791 steel beam 3.00 m x h = 0.50 m | 00015141 | 3534740002415 | 20.00 | |||
RCM795 steel beam 2.00 m x h = 0.50 m | 00015142 | 3534740002422 | 14.00 | |||
RCM794 steel beam 2.50 m x h = 0.50 m | 00015143 | 3534740002439 | 17.00 | |||
RCM797 steel beam 1.20 m x h = 0.50 m | 00015978 | 3534740003078 | 14.40 | - | ||
RCM796 steel beam 1.50 m x h = 0.50 m | 04206002 | 3534740110295 | 11.20 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
M368 - steel beam connection side rail | 04106001 | 3534740136479 | 4.19 | - |
Designed and manufactured in France in our 3 factories.
Our design office assist you in all your projects.
Our products meet the most high standards of quality.