Designation |
---|
Staircase - single-piece 2.50 x 1.00 m |
Staircase - single-piece 2.50 x 2.00 m |
Staircase - single-piece 3.00 x 2.00 m |
Staircase - single-piece 3.00 x 1.00 m |
Designation |
---|
2.00 m cottered spacer |
Staircase landing 2.00 m spacer |
Designation |
---|
Non-permanent 1.00 m erection guardrails |
Non-permanent 1.50 m erection guardrails |
Non-permanent 2.50 m erection guardrails |
Non-permanent 3.00 m erection guardrails |
Designation |
---|
Side guardrail - 1.00 m flight |
Side guardrail - 2.00 m flight |
Designation |
---|
Staircase landing 1.00 m guardrail with built-in aluminium toeboard |
Staircase landing 2.00 m guardrail with built-in aluminium toeboard |
Designation |
---|
Starting module, 1M |
Starting module, 2M |
Intermediate starting module, 2M |
MDS module |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
Staircase - single-piece 2.50 x 1.00 m | 04240022 | 3534740146782 | 21.80 | |||
Staircase - single-piece 2.50 x 2.00 m | 04240020 | 3534740146768 | 22.14 | |||
Staircase - single-piece 3.00 x 2.00 m | 04240019 | 3534740146751 | 25.87 | |||
Staircase - single-piece 3.00 x 1.00 m | 04240021 | 3534740146775 | 23.90 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
2.00 m cottered spacer | 04240013 | 3534740116846 | 2.00 | |||
Staircase landing 2.00 m spacer | 04240009 | 3534740116693 | 5.52 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
Non-permanent 1.00 m erection guardrails | 04240040 | 3534740147901 | 5.52 | |||
Non-permanent 1.50 m erection guardrails | 04240039 | 3534740147888 | 7.21 | |||
Non-permanent 2.50 m erection guardrails | 04240038 | 3534740147871 | 9.30 | |||
Non-permanent 3.00 m erection guardrails | 04240037 | 3534740147864 | 10.43 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
Side guardrail - 1.00 m flight | 04240025 | 3534740146942 | 4.46 | |||
Side guardrail - 2.00 m flight | 04240024 | 3534740146935 | 7.51 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
Staircase landing 1.00 m guardrail with built-in aluminium toeboard | 04240027 | 3534740146966 | 9.65 | |||
Staircase landing 2.00 m guardrail with built-in aluminium toeboard | 04240026 | 3534740146959 | 8.21 |
Designation | Ref. | Gencod | Weight (kg) | Label | Packing | Characteristics |
---|---|---|---|---|---|---|
Starting module, 1M | 04240049 | 3534740165776 | ||||
Starting module, 2M | 04240050 | 3534740165783 | ||||
Intermediate starting module, 2M | 04240051 | 3534740165790 | ||||
MDS module | 04240052 | 3534740165806 |
Designed and manufactured in France in our 3 factories.
Our design office assist you in all your projects.
Our products meet the most high standards of quality.